Usual team cost: 40 (no duplicate teams)
* You're getting the constructor's seat, not the driver (to avoid the Verstappen<->Kvyat confusion of 2016)

Code:
Cost	Constructor*	Driver 
----	-----------	------- 
24	Mercedes 1	Lewis Hamilton
19	Mercedes 2	Valtteri Bottas
19	Ferrari 1	Sebastian Vettel
13	Ferrari 2	Kimi Räikkönen
17	Red Bull 1	Daniel Ricciardo
17	Red Bull 2	Max Verstappen
7	Williams 1	Felipe Massa
5	Williams 2	Lance Stroll
6	Force India 1	Sergio Pérez
5	Force India 2	Esteban Ocon
4	Renault 1	Nico Hülkenberg
3	Renault 2	Jolyon Palmer
3	McLaren 1	Fernando Alonso
2	McLaren 2	Stoffel Vandoorne
2	Toro Rosso 1	Daniil Kvyat
2	Toro Rosso 2	Carlos Sainz, Jr.
2	Haas 1  	Romain Grosjean
1	Haas 2  	Kevin Magnussen
1	Sauber 1 + 2	Ericsson + Wehrlein
Submit picks here via replies (use driver's names preferably, so we can follow your picks), deadline is first practice of the season (in 10 days).