Page 18 of 21 FirstFirst ... 81617181920 ... LastLast
Results 171 to 180 of 205

Thread: 2014 GTXForums Fantastical F1

  1. #171
    Senior Member
    Join Date
    Jan 2014
    Posts
    12,844
    Seriously, just do both! So you can satisfy everybody! People can then pick and choose whatever system they want to fantasize that they're the champ with!

    I really doubt the outcome will be that different anyway... Imagine if next round is final round with double points and both mercedes drivers DNFed and Daniel ended up winning 50 points..., that's still not enough to overhaul the mercedes duos.

    This stupid point system can only cause major upsets if there's a tight championship fight I think. So for Lewis and Nico, yeah, neither will be able to clinch the championship until the very end probably...

  2. #172
    Senior Member
    Join Date
    Jan 2014
    Posts
    2,104
    I'm for sticking to the 2014 point system. We do follow the point standing system even when there are penalties and DSQs, so I say it is only fair we follow also the, albeit stupid, double points for the last race feature.

  3. #173
    Director Freude am Fahren's Avatar
    Join Date
    Jan 2014
    Location
    DFW
    Posts
    5,109
    I agree. Double or nothing, baby!

  4. #174
    Senior Member G'day Mate's Avatar
    Join Date
    Jan 2014
    Location
    Adelaide
    Posts
    3,280
    Results after Japanese GP

    1 .. balki 535 43 38 38 32 29 43 34 54 22 49 26 34 45 12 36
    2 .. Reynard 522 25 43 43 43 43 43 18 43 25 40 27 18 43 25 43
    3 .. IMOA 513 11 35 50 33 37 24 6 53 43 34 29 19 58 41 40
    4 .. Crazed Insanity 461 42 23 37 27 30 25 28 48 21 44 18 39 36 14 29
    5 .. CudaMan 414 48 36 28 26 19 43 40 27 16 35 13 27 22 2 32
    6 .. M4FFU 409 40 32 24 18 18 39 30 37 12 29 23 26 37 10 34
    7 .. Kchrpm 399 12 37 27 40 33 30 8 28 33 25 33 6 25 37 25
    8 .. Alan P 381 26 37 35 33 26 29 12 26 35 23 15 1 26 28 29
    9 +1 FaultyMario 359 44 26 18 18 18 33 34 25 13 29 15 26 22 8 30
    10 -1 Team Suck 354 25 21 35 17 13 18 20 37 25 25 16 22 33 26 21
    11 .. FreudeAmFahren 347 32 18 34 24 26 25 19 34 0 26 20 34 26 10 19
    12 .. Godson 319 8 26 26 30 31 18 1 19 27 15 23 14 27 29 25
    13 .. Random 301 31 18 19 22 24 25 19 26 0 25 20 30 20 4 18
    14 .. player2 289 0 0 0 0 42 33 25 30 33 14 26 33 15 16 22
    15 .. Lhutton 281 0 10 12 12 15 24 39 10 33 14 26 33 15 16 22
    16 .. Blerpa 268 41 26 16 8 1 25 24 20 22 12 11 9 20 13 20
    17 .. G'day Mate 246 6 0 13 16 25 19 26 5 15 8 33 37 12 19 12
    18 .. Yobbo NZ 237 23 24 16 8 5 28 22 14 16 10 11 9 19 12 20
    19 .. Mr Wonder 203 29 18 11 12 7 18 23 3 16 10 9 21 6 6 14

  5. #175
    Senior Member G'day Mate's Avatar
    Join Date
    Jan 2014
    Location
    Adelaide
    Posts
    3,280
    Getting close at the top!

    Also, just to be clear, I will award double points in the final round

  6. #176
    Senior Member
    Join Date
    Jan 2014
    Posts
    1,127
    just an 8th place finish / 3 points now separating 1-2 and IMOA only 14 back in 3rd.
    Has it ever been this close this late (adjusting for the different points systems)?
    Code:
    P	Points	Team
    1	568	balki
    2	565	Reynard
    3	554	IMOA
    4	495	Crazed_Insanity
    5	444	CudaMan
    6	439	M4FFU
    7	432	Kchrpm
    8	420	player2
    9	416	Alan P
    10	389	FaultyMario
    11	370	Team Suck
    12	368	Freude am Fahren
    13	346	Godson
    14	321	Random
    15	309	LHutton
    16	290	Blerpa
    17	254	G'day Mate
    18	249	Yobbo NZ
    19	217	Mr Wonder

  7. #177
    Senior Member
    Join Date
    Jan 2014
    Posts
    12,844
    Quite remarkable considering you guys have such a huge difference in driver line up!

  8. #178
    Senior Member
    Join Date
    Jan 2014
    Posts
    1,127
    After the USGP
    Code:
    1	+1	608	Reynard
    1		608	balki
    3		601	IMOA
    4		525	Crazed_Insanity
    5	+1	469	M4FFU
    6	+1	465	Kchrpm
    7	-2	462	CudaMan
    8		460	player2
    9		445	Alan P
    10		409	FaultyMario
    11		394	Team Suck
    12		386	Freude am Fahren
    13		371	Godson
    14		339	Random
    15		328	LHutton
    16		306	Blerpa
    17		269	G'day Mate
    18		261	Yobbo NZ
    19		217	Mr Wonder
    1-2 tied (would Hamilton's wins be the tie breaker?), 3rd only seven back
    Reynard : Hamilton Rosberg Ericsson Kobayashi
    balki : Rosberg Hulkenberg Massa Bottas Bianchi Chilton Kobayashi
    IMOA : Hamilton Massa Bottas Perez

  9. #179
    Senior Member
    Join Date
    Jan 2014
    Posts
    799
    I'm hoping that I'm channelling Vettel circa 2010, gets the momentum in the second half of the season but doesn't take the lead until the final race

  10. #180
    Senior Member
    Join Date
    Jan 2014
    Posts
    249


    For all your tie breaking needs: http://www.formula1.com/inside_f1/ru.../5245/fia.html

    Though article 7.2-D could have G'Day just making the call.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •